Winner: Γεροι ανδρεσ
Second Place: Smilodons
Third Place: Aegean Islanders
All three are going to the Golden Shovel.
Silver Bucket – Playoffs (Knock Out)
Knockout (Final 4) | FINAL |
---|---|
Smilodons | |
01/06/2024 Smilodons 4-1 Kosmonavtes | |
Smilodons | |
01/06/2024 Smilodons 1-2 | |
Kosmonavtes | |
Γέροι Ανδρες | |
01/06/2024 2-1 | |
Γέροι Ανδρες | |
Aegean Islanders |
Bronze medal game / Αγώνας Χάλκινου μεταλλίου: Kosmonavtes 2:5 Aegean Islanders. The Islanders are going to the Golden Shovel
GROUP PHASE / ΑΓΩΝΕΣ ΟΜΙΛΟΥ
Silver Bucket - Group Phase
Date | Home | Results | Away | Time |
---|---|---|---|---|
Blue Thunders | 0 - 2 | Aegean Islanders | ||
Smilodons | 2 - 1 | Chicks with Sticks | ||
Aegean Islanders | 0 - 0 | Toddlers | ||
Blue Thunders | 0 - 3 | Smilodons | ||
Toddlers | 1 - 1 | Chicks with Sticks | ||
Aegean Islanders | 0 - 0 | Smilodons | ||
Toddlers | 1 - 0 | Blue Thunders | ||
Chicks with Sticks | 0 - 1 | Aegean Islanders | ||
Smilodons | 3 - 1 | Toddlers | ||
Chicks with Sticks | 1 - 1 | Blue Thunders | ||
Kosmonavtes | 0 - 1 | Γέροι Ανδρες | ||
Alla d’allon | 0 - 0 | Limassol Sharks. | ||
Γέροι Ανδρες | 2 - 0 | Pali kalla | ||
Kosmonavtes | 3 - 0 | Alla d’allon | ||
Pali kalla | 0 - 4 | Limassol Sharks. | ||
Γέροι Ανδρες | 5 - 0 | Alla d’allon | ||
Pali kalla | 0 - 3 | Kosmonavtes | ||
Limassol Sharks. | 0 - 2 | Γέροι Ανδρες | ||
Alla d’allon | 0 - 1 | Pali kalla | ||
Limassol Sharks. | 0 - 3 | Kosmonavtes |
STANDINGS / ΚΑΤΑΤΑΞΗ
Silver Bucket - Group A
Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Smilodons | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 7 |
2 | Aegean Islanders | 4 | 2 | 0 | 2 | 4 | 3 | 2 | 6 |
3 | Toddlers | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
4 | Chicks with Sticks | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
5 | Blue Thunders | 4 | 0 | 3 | 1 | 1 | 7 | -6 | 1 |
Silver Bucket - Group B
Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Γέροι Ανδρες | 4 | 4 | 0 | 0 | 10 | 0 | 14 | 8 |
2 | Kosmonavtes | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 6 |
3 | Limassol Sharks. | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 3 |
4 | Pali kalla | 4 | 1 | 3 | 0 | 1 | 9 | -8 | 2 |
5 | Alla d’allon | 4 | 0 | 3 | 1 | 0 | 9 | -9 | 1 |