Click on a World Championship below:
| 2013 | 2013Q | 2012 | 2011 | 2010 | 2009 | 2008 | 2008Q | 1999 | 1998 | 1995 | 1992 |
2013 IIHF WORLD CHAMPIONSHIP Div.III - South Africa
15-21 April 2013 - Grandwest Ice Arena - Cape Town, South AfricaDate | Game | Result |
---|---|---|
15.04.2013 | DPR Korea - United Arab Emirates | 5 : 3 |
15.04.2013 | HELLAS - Ireland | 3 : 6 |
15.04.2013 | Luxembourg - South Africa | 2 : 5 |
16.04.2013 | United Arab Emirates -HELLAS | 3 : 4 |
16.04.2013 | DPR Korea - Luxembourg | 5 : 2 |
16.04.2013 | South Africa - Ireland | 7 : 4 |
18.04.2013 | Luxembourg - Ireland | 5 : 0 |
18.04.2013 | DPR Korea - HELLAS | 7 : 1 |
18.04.2013 | South Africa - United Arab Emirates | 15 : 0 |
19.04.2013 | Ireland - DPR Korea | 1 : 2 |
19.04.2013 | United Arab Emirates - Luxembourg | 1 : 8 |
19.04.2013 | HELLAS- South Africa | 1 : 8 |
21.04.2013 | Luxembourg - HELLAS | 3 : 2 |
21.04.2013 | Ireland - United Arab Emirates | 7 : 3 |
21.04.2013 | South Africa - DPR Korea | 4 : 1 |
Final Standings
Rank | Team | GP | Wins | OTW | OTL | Loss | PTS | GDF | GF:FA |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 5 | 5 | 0 | 0 | 0 | 15 | +31 | 39:8 |
2 | DPR Korea | 5 | 4 | 0 | 0 | 1 | 12 | +9 | 20:11 |
3 | Luxembourg | 5 | 3 | 0 | 0 | 2 | 9 | +7 | 20:13 |
4 | Ireland | 5 | 2 | 0 | 0 | 3 | 6 | -2 | 18:30 |
5 | HELLAS | 5 | 1 | 0 | 0 | 4 | 3 | -16 | 11:27 |
6 | United Arab Emirates | 5 | 0 | 0 | 0 | 5 | 0 | -29 | 10:39 |
GP:Games Played, OTW:OT Win, OTL:OT Loss, PTS:Point, GDF: Goal Differential, GF:Goal For, GA: Goals Againt
Player Statistics
# | Name | GP | Goals | Assists | Points | SOG | PIM |
---|---|---|---|---|---|---|---|
17 | Panagiotis Koulouris | 5 | 4 | 2 | 6 | 16 | 14 |
21 | Dimitris Kalyvas (C) | 5 | 0 | 6 | 6 | 16 | 2 |
24 | Nikolaos Papadopoulos | 4 | 0 | 3 | 3 | 12 | 14 |
19 | Georgios Kalyvas (A) | 5 | 2 | 0 | 2 | 13 | 0 |
7 | Eleftherios Fournogerakis | 5 | 1 | 1 | 2 | 3 | 2 |
10 | Alexandros Valsamas-Rallis | 5 | 1 | 1 | 2 | 11 | 0 |
13 | Ioannis Koufis | 5 | 1 | 0 | 1 | 15 | 4 |
11 | Orestis Tilios (A) | 5 | 1 | 0 | 1 | 11 | 2 |
22 | Kyriakos Adamidis | 5 | 1 | 0 | 1 | 11 | 2 |
8 | Iason Pachos | 5 | 0 | 1 | 1 | 8 | 10 |
4 | Polykarpos Amanatidis | 5 | 0 | 0 | 0 | 8 | 6 |
5 | Nikolaos Chatzigiannis | 5 | 0 | 0 | 0 | 1 | 8 |
6 | Georgios Kouleles | 5 | 0 | 0 | 0 | 2 | 0 |
14 | Diogenis Souras | 5 | 0 | 0 | 0 | 1 | 0 |
2 | Pavlos Kasampoulis | 5 | 0 | 0 | 0 | 1 | 0 |
16 | Marios Lybertos | 5 | 0 | 0 | 0 | 1 | 2 |
15 | Antonis Kanellis | 5 | 0 | 0 | 0 | 1 | 0 |
12 | Dimitris Malamas | 1 | 0 | 0 | 0 | 0 | 27 |
1 | Giorgos Fiotakis | 5 | 0 | 0 | 0 | 4 | |
25 | Spyros-Dalibor Ploutsis | 5 | 0 | 0 | 0 | 4 |
South Africa is promoted to the 2014 IIHF Ice Hockey World Championship Division II Group B.
Panagiotis Koulouris was named MVP of the Natinonal Team
Click here for additional statistics of the tournament