Click on a year below:
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 1999 | 1998 | 1995 | 1992 |
HELLAS NATIONAL ICE HOCKEY TEAM 2009
2009 IIHF WORLD CHAMPIONSHIP Div. III : 10-16 Apr. 2008 Dunedin, New ZealandNo. | Player Name | Position | Shoots/Catches | Date of Birth | Hght (cm) | Wght (kg) | Club |
---|---|---|---|---|---|---|---|
1 | Giorgos Fiotakis | Goalie | Left | 25-01-1971 | 180 | 80 | IPTAMENI |
3 | Lazaros Efkarpidis | Forward | Left | 18-02-1979 | 172 | 65 | IPTAMENI |
5 | Nikos Chatzigiannis | Defense | Left | 30-01-1978 | 178 | 75 | IPTAMENI |
6 | Giorgos Kouleles | Forward | Left | 10-02-1983 | 170 | 75 | IPTAMENI |
8 | Iason Pachos | Forward | Right | 03-08-1985 | 187 | 80 | IPTAMENI |
9 | Ioannis Ziakas (A) | Defense | Left | 31-07-1972 | 183 | 75 | IPTAMENI |
10 | Alexandros Valsamas-Rallis | Forward | Right | 01-10-1984 | 176 | 75 | IPTAMENI |
11 | Orestis Tilios (A) | Defense | Left | 07-11-1974 | 182 | 80 | IPTAMENI |
12 | Kyriakos Adamidis | Forward | Left | 03-12-1990 | 167 | 63 | PAOK |
13 | Ioannis Koufis | Forward | Right | 28-06-1965 | 183 | 95 | IPTAMENI |
15 | Grigoris Apostolidis | Forward | Right | 05-09-1969 | 180 | 90 | IPTAMENI |
16 | Viktoras Mateevitsi | Forward | Left | 20-09-1984 | 180 | 80 | IPTAMENI |
17 | Giorgos Adamidis | Forward | Left | 24-01-1965 | 171 | 75 | PAOK |
18 | Themistoklis Lambridis | Forward | Left | 17-08-1984 | 185 | 80 | IPTAMENI |
19 | Giorgos Kalyvas | Forward | Left | 06-12-1978 | 178 | 80 | IPTAMENI |
21 | Dimitris Kalyvas (C) | Forward | Left | 11-12-1973 | 183 | 90 | IPTAMENI |
22 | Kostas Lembessis | Defense | Right | 06-06-1972 | 183 | 90 | IPTAMENI |
23 | Panagiotis Iatridis | Defense | Left | 18-10-1978 | 183 | 93 | IPTAMENI |
24 | Nikos Papadopoulos | Defense | Left | 22-12-1987 | 187 | 100 | PAOK |
25 | Dalibor-Spyros Ploutsis | Goalie | Left | 15-11-1976 | 179 | 75 | IPTAMENI |
Coaches: Mirel Dumitrake and Panagiotis Efkarpidis
Staff: Yannis Giatagatzidis, Yannis Tilios