Click on a World Championship below:
| 2013 | 2013Q | 2012 | 2011 | 2010 | 2009 | 2008 | 2008Q | 1999 | 1998 | 1995 | 1992 |
2008 IIHF WORLD CHAMPIONSHIP Div.III Qualification
February 15-17, 2008 Sarajevo, Bosnia and HerzegovinaDate | Game | Result |
---|---|---|
15.02.2008 | HELLAS - Bosnia and Herzegovina | 10-1 |
16.02.2008 | HELLAS - Armenia | 8-5* |
17.02.2008 | Bosnia and Herzegovina - Armenia | 5 : 0 (forfeit) |
*the game was forfeit 5-0 in favor of Greece due to the use of non-eligible players from the Armenian Team
Final Standings
Rank | Team | GP | Wins | OTW | OTL | Loss | PTS | GDF | GF:FA |
---|---|---|---|---|---|---|---|---|---|
1 | HELLAS | 2 | 2 | 0 | 0 | 0 | 6 | 14 | 15:01 |
2 | Bosnia | 2 | 1 | 0 | 0 | 1 | 3 | -4 | 6:10 |
3 | Armenia | 2 | 0 | 0 | 0 | 2 | 0 | -10 | 0:10 |
GP:Games Played, OTW:OT Win, OTL:OT Loss, PTS:Point, GDF: Goal Differential, GF:Goal For, GA: Goals Againt
Statistics of the National Team Players
# | Name | P | GP | Goals | Asists | PTS | PIM | SOG |
---|---|---|---|---|---|---|---|---|
2 | Grigoris Apostolidis | F | 2 | 5 | 6 | 11 | 12 | 26 |
21 | Dimitris Kalyvas (C) | F | 2 | 2 | 4 | 6 | 12 | 9 |
13 | Ioannis Koufis | F | 2 | 3 | 1 | 4 | 8 | 11 |
24 | Nikolaos Papadopoulos | D | 2 | 2 | 1 | 3 | 6 | 13 |
3 | Lazaros Efkarpidis | F | 2 | 1 | 2 | 3 | 0 | 3 |
19 | George Kalyvas | F | 2 | 2 | 0 | 3 | 12 | 5 |
11 | Orestis Tilios (A) | D | 2 | 1 | 0 | 1 | 4 | 2 |
12 | Thanasis Kesidis | D | 1 | 1 | 0 | 1 | 2 | 1 |
10 | Alexandros Rallis-Valsamas | F | 2 | 1 | 0 | 1 | 2 | 1 |
8 | Iasonas Pachos | F | 2 | 0 | 1 | 1 | 6 | 5 |
23 | Panagiotis Iatridis | F | 2 | 0 | 1 | 1 | 4 | 1 |
18 | Themistoklis Lambridis | D | 2 | 0 | 1 | 1 | 8 | 11 |
8 | Ioannis Ziakas (A) | D | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Kostas Lembessis | D | 2 | 0 | 0 | 0 | 4 | 1 |
5 | Nikos Chatzigiannis | D | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ioannis Giatagantzidis | F | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Diogenis Souras | D | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Viktor Mateevitsi | F | 2 | 0 | 0 | 0 | 0 | 0 |
P:Position, GP: Gamed Played, PTS: Points, PIM: Penalty in minutes, SOG: Shots on Goal
Goalie Statistics
# | Name | GP | MIP | GA | SVS | SOG | SVS% | W | L |
---|---|---|---|---|---|---|---|---|---|
1 | George Fiotakis | 2 | 29:12:00 | 0 | 5 | 5 | 100 | 2 | 0 |
25 | Dalibor Ploutsis | 2 | 90:48:00 | 6 | 36 | 42 | 85.71 | 2 | 0 |
GP:Gamed Played, MIP:Minutes Played, GA:Goals Against, SVS:Saves, SVS%:Saves percentage, W:Wins, T:Ties, L:Loss
Greece qualifies for the 2008 IIHF World Championship Div. III in Luxembourg
Grigoris Apostolidis was named MVP of the Tournament
Spiros Dalibor Ploutsis was named Best Goalie of the Tournament
Click here for additional statistics of the tournament