Click on a World Championship below:
| 2013 | 2012Q | 2012 | 2011 | 2010 | 2009 | 2008 | 2008Q | 1999 | 1998 | 1995 | 1992 |
2008 IIHF WORLD CHAMPIONSHIP Div.III - Luxembourg
March 31 - April 6, 2008 Luxembourg - KOCKELSCHEUER ArenaDate | Game | Result |
---|---|---|
31.03.2008 | HELLAS - South Africa | 1 : 5 |
31.03.2008 | DPR Korea - Mongolia | 17 : 0 |
31.03.2008 | Luxembourg - Turkey | 5 : 4 |
01.04.2008 | HELLAS - Mongolia | 10 : 4 |
01.04.2008 | Turkey - South Africa | 1 : 7 |
01.04.2008 | DPR Korea - Luxembourg | 2 : 1 |
03.04.2008 | Turkey - Mongolia | 11 : 3 |
03.04.2009 | DPR Korea - HELLAS | 7 : 3 |
03.04.2008 | Luxembourg - South Africa | 4 : 5 |
05.04.2008 | South Africa - DPR Korea | 0 : 6 |
05.04.2009 | HELLAS - Turkey | 1 : 9 |
05.04.2008 | Mongolia - Luxembourg | 0 : 9 |
06.04.2008 | South Africa - Mongolia | 12 : 4 |
06.04.2008 | Turkey - DPR Korea | 2 : 8 |
06.04.2009 | Luxembourg - HELLAS | 2 : 2 (3-2 OT) |
OT: Overtime
Final Standings
Rank | Team | GP | Wins | OTW | OTL | Loss | PTS | GDF | GF:FA |
---|---|---|---|---|---|---|---|---|---|
1 | DPR Korea | 5 | 5 | 1 | 0 | 0 | 15 | +34 | 40:06 |
2 | South Africa | 5 | 4 | 0 | 0 | 1 | 12 | +13 | 29:16 |
3 | Luxemburg | 5 | 1 | 2 | 0 | 2 | 7 | +9 | 22:13 |
4 | Turkey | 5 | 2 | 0 | 1 | 2 | 7 | +3 | 27:24 |
5 | HELLAS | 5 | 1 | 0 | 1 | 3 | 4 | -11 | 17:28 |
6 | Mongolia | 5 | 0 | 0 | 0 | 5 | 0 | -48 | 11:59 |
GP:Games Played, OTW:OT Win, OTL:OT Loss, PTS:Point, GDF: Goal Differential, GF:Goal For, GA: Goals Againt
Player Statistics
# | Name | P | GP | Goals | Asists | PTS | PIM | SOG |
---|---|---|---|---|---|---|---|---|
21 | Dimitris Kalyvas (C) | F | 5 | 10 | 2 | 12 | 2 | 34 |
13 | Ioannis Koufis | F | 5 | 5 | 4 | 9 | 2 | 23 |
24 | Nikolaos Papadopoulos | D | 5 | 0 | 8 | 8 | 30 | 20 |
19 | George Kalyvas | F | 5 | 0 | 4 | 4 | 14 | 15 |
11 | Orestis Tilios (A) | D | 5 | 0 | 3 | 3 | 12 | 23 |
23 | Panagiotis Iatridis | D | 5 | 0 | 2 | 2 | 6 | 7 |
8 | Iasonas Pachos | F | 5 | 1 | 0 | 1 | 2 | 8 |
12 | Thanasis Kesidis | F | 5 | 1 | 0 | 1 | 4 | 19 |
18 | Themistoklis Lambridis | F | 5 | 0 | 1 | 1 | 8 | 5 |
22 | Kostas Lembessis | D | 5 | 0 | 1 | 1 | 6 | 4 |
6 | Ioannis Ziakas (A) | D | 5 | 0 | 1 | 1 | 14 | 4 |
10 | Alexandros Rallis-Valsamas | F | 5 | 0 | 1 | 1 | 2 | 5 |
3 | Lazaros Efkarpidis | F | 5 | 0 | 0 | 0 | 2 | 2 |
5 | Nikos Chatzigiannis | D | 5 | 0 | 0 | 0 | 2 | 0 |
7 | Ioannis Giatagantzidis | F | 5 | 0 | 0 | 0 | 2 | 0 |
14 | Diogenis Souras | D | 5 | 0 | 0 | 0 | 0 | 0 |
4 | Fivos Kaminis | D | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Grigoris Apostolidis | F | 1 | 0 | 0 | 0 | 0 | 2 |
P:Position, GP: Gamed Played, PTS: Points, PIM: Penalty in minutes, SOG: Shots on Goal
Goalie Statistics
# | Name | GP | MIP | GA | SVS | SOG | SVS% | W | T | L |
---|---|---|---|---|---|---|---|---|---|---|
1 | George Fiotakis | 5 | 160:00:00 | 17 | 106 | 123 | 86.18 | 1 | 0 | 2 |
25 | Dalibor Ploutsis | 5 | 145:00:00 | 11 | 112 | 123 | 91.06 | 0 | 0 | 3 |
GP:Gamed Played, MIP:Minutes Played, GA:Goals Against, SVS:Saves, SVS%:Saves percentage, W:Wins, T:Ties, L:Loss
DPR Korea and South Africa are promoted to 2009 IIHF World Championship Division II
Dimitris Kalyvas was top scorer of the Tournament
Click here for additional statistics of the tournament