Click on a World Championship below:
| 2013 | 2013Q | 2012 | 2011 | 2010 | 2009 | 2008 | 2008Q | 1999 | 1998 | 1995 | 1992 |
2009 IIHF WORLD CHAMPIONSHIP Div.III - New Zealand
10 - 16 April 2009 Dunedin Ice Stadium - NEW ZEALANDDate | Game | Result |
---|---|---|
10.04.2009 | Mongolia - Turkey | 0 : 5* |
10.04.2009 | Ireland - HELLAS | 3 : 7 |
10.04.2009 | Luxembourg - New Zealand | 2 : 6 |
11.04.2009 | HELLAS - Mongolia | 5 : 0* |
11.04.2009 | Ireland - Luxembourg | 3 : 8 |
11.04.2009 | New Zealand - Turkey | 8 : 2 |
13.04.2009 | Ireland - Mongolia | 5 : 0* |
13.04.2009 | Luxembourg - Turkey | 4 : 7 |
13.04.2009 | New Zealand - HELLAS | 3 : 3 (4 : 3 OT) |
15.04.2009 | HELLAS - Luxembourg | 2 : 7 |
15.04.2009 | Turkey - Ireland | 7 : 1 |
15.04.2009 | Mongolia - New Zealand | 0 : 5* |
16.04.2009 | Turkey - HELLAS | 7 : 1 |
16.04.2009 | Luxembourg - Mongolia | 5 : 0* |
16.04.2009 | New Zealand - Ireland | 9 : 0 |
(* Mongolia did not show up due to VISA problems) – OT: Overtime
Final Standings
Rank | Team | GP | Wins | OTW | OTL | Loss | PTS | GDF | GF:FA |
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 5 | 3 | 1 | 0 | 0 | 14 | 25 | 32:07 |
2 | Turkey | 5 | 4 | 0 | 0 | 1 | 12 | 14 | 28:14 |
3 | Luxemburg | 5 | 3 | 0 | 0 | 2 | 9 | 3 | 26:18 |
4 | HELLAS | 5 | 2 | 0 | 1 | 2 | 7 | -3 | 18:21 |
5 | Ireland | 5 | 1 | 0 | 0 | 4 | 3 | -10 | 12:22 |
6 | Mongolia | 5 | 0 | 0 | 0 | 5 | 0 | -25 | 0:25 |
GP:Games Played, OTW:OT Win, OTL:OT Loss, PTS:Point, GDF: Goal Differential, GF:Goal For, GA: Goals Againt
Player Statistics
# | Name | P | GP | Goals | Assists | PTS | PIM | SOG |
---|---|---|---|---|---|---|---|---|
21 | Dimitris Kalyvas (C) | F | 4 | 3 | 3 | 6 | 20 | 12 |
15 | Grigoris Apostolidis | F | 4 | 2 | 3 | 5 | 12 | 29 |
24 | Nikolaos Papadopoulos | D | 4 | 2 | 3 | 5 | 28 | 17 |
19 | George Kalyvas | F | 4 | 3 | 1 | 4 | 2 | 11 |
13 | Ioannis Koufis | F | 4 | 1 | 2 | 3 | 2 | 6 |
12 | Kyriakos Adamidis | F | 4 | 1 | 1 | 2 | 2 | 2 |
17 | George Adamidis | F | 4 | 0 | 2 | 2 | 2 | 1 |
3 | Lazaros Efkarpidis | F | 4 | 1 | 0 | 1 | 2 | 2 |
23 | Panagiotis Iatridis | D | 4 | 0 | 1 | 1 | 2 | 3 |
22 | Kostas Lembessis | D | 4 | 0 | 1 | 1 | 0 | 1 |
11 | Orestis Tilios (A) | D | 4 | 0 | 1 | 1 | 10 | 7 |
18 | Themistoklis Lambridis | F | 4 | 0 | 1 | 1 | 10 | 2 |
5 | Nikos Chatzigiannis | D | 4 | 0 | 0 | 0 | 2 | 2 |
6 | George Kouleles | F | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Iasonas Pachos | F | 4 | 0 | 0 | 0 | 6 | 3 |
9 | Ioannis Ziakas (A) | D | 4 | 0 | 0 | 0 | 2 | 1 |
10 | Alexandros Rallis-Valsamas | F | 4 | 0 | 0 | 0 | 0 | 4 |
16 | Viktor Mateevitsi | F | 4 | 0 | 0 | 0 | 0 | 1 |
P: Positions, GP: Gamed Played, PTS: Points, PIM: Penalty in minutes, SOG: Shots on Goal
Goalie Statistics
# | Name | GP | MIP | GA | SVS | SOG | SVS% | W | L |
---|---|---|---|---|---|---|---|---|---|
1 | George Fiotakis | 4 | 29:30:00 | 2 | 21 | 23 | 91.3 | 1 | 3 |
25 | Dalibor Ploutsis | 4 | 211:37:00 | 19 | 145 | 164 | 88.41 | 1 | 3 |
GP:Gamed Played, MIP:Minutes Played, GA:Goals Against, SVS:Saves, SVS%:Saves percentage, W:Wins, T:Ties, L:Loss
New Zealand and Turkey are promoted to the 2010 IIHF World Championship Division II
Dalibor Ploutsis was named MVP Goalie of the Tournament
Click here for additional statistics of the tournament