Click on a World Championship below:
| 2013 | 2013Q | 2012 | 2011 | 2010 | 2009 | 2008 | 2008Q | 1999 | 1998 | 1995 | 1992 |
2012 IIHF WORLD CHAMPIONSHIP Div.III - Turkey
15 - 21 April 2012, Erzurum, TurkeyDate | Game | Result |
---|---|---|
15.04.2012 | HELLAS - Turkey | 1:6 |
15.04.2012 | Ireland - Luxembourg | 2:7 |
15.04.2012 | DPR Korea - Mongolia | 12:2 |
16.04.2012 | Ireland - HELLAS | 5:3 |
16.04.2012 | DPR Korea - Luxembourg | 4:1 |
16.04.2012 | Turkey- Mongolia | 10:0 |
18.04.2012 | DPR Korea - HELLAS | 4:1 |
18.04.2012 | Ireland - Turkey | 3:5 |
18.04.2012 | Mongolia - Luxembourg | 1:5 |
19.04.2012 | Turkey - DPR Korea | 4:2 |
19.04.2012 | Luxembourg - HELLAS | 6:0 |
19.04.2012 | Ireland - Mongolia | 8:4 |
21.04.2012 | HELLAS - Mongolia | 4:1 |
21.04.2012 | Turkey - Luxembourg | 8:1 |
21.04.2012 | DPR Korea - Ireland | 5:0 |
Final Standings
Rank | Team | GP | Wins | OTW | OTL | Losses | PTS | GDF | GF:GA |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 5 | 5 | 1 | 0 | 0 | 15 | +26 | 33:7 |
2 | North Korea | 5 | 4 | 0 | 0 | 1 | 12 | +19 | 27:8 |
3 | Luxemburg | 5 | 3 | 0 | 0 | 2 | 9 | +5 | 20:5 |
4 | Ireland | 5 | 2 | 0 | 0 | 3 | 6 | -6 | 18:24 |
5 | HELLAS | 5 | 1 | 0 | 0 | 4 | 3 | -13 | 9:22 |
6 | Mongolia | 5 | 0 | 0 | 0 | 5 | 0 | -31 | 8:39 |
GP:Games Played, OTW:OT Win, OTL:OT Loss, PTS:Point, GDF: Goal Differential, GF:Goal For, GA: Goals Againt
Player Statistics
# | Name | Goals | Asists | PTS | Shots | PIM |
---|---|---|---|---|---|---|
21 | Dimitris Kalyvas (C) | 2 | 3 | 5 | 16 | 10 |
11 | Orestis Tilios (A) | 2 | 2 | 4 | 11 | 6 |
10 | Alexandros Valsamas-Ralis | 2 | 1 | 3 | 15 | 0 |
13 | Ioannis Koufis | 1 | 0 | 1 | 14 | 16 |
8 | Iasonas Pachos | 1 | 0 | 1 | 4 | 12 |
5 | Nikolaos Chatzigiannis | 1 | 0 | 1 | 4 | 4 |
24 | Nikolaos Papadopoulos | 0 | 1 | 1 | 12 | 54 |
7 | Eftherios Founogerakis | 0 | 1 | 1 | 6 | 6 |
3 | Lazaros Efkarpidis | 0 | 1 | 1 | 2 | 4 |
19 | Georgios Kalyvas (A) | 0 | 0 | 0 | 18 | 4 |
18 | Themistoklis Lambridis | 0 | 0 | 0 | 9 | 10 |
12 | Dimitris Malamas | 0 | 0 | 0 | 7 | 35 |
23 | Panagiotis Iatridis | 0 | 0 | 0 | 6 | 4 |
6 | Georgios Kouleles | 0 | 0 | 0 | 2 | 2 |
14 | Diogenis Souras | 0 | 0 | 0 | 0 | 0 |
15 | Loukas Chatzigiannis | 0 | 0 | 0 | 0 | 0 |
2 | Ioannis Ioannou | 0 | 0 | 0 | 0 | 0 |
22 | Christos Chasiotis | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
# | Goalies | MIP | SVS | Shots | SVS% | GGA |
---|---|---|---|---|---|---|
25 | Spyros-Dalibor Ploutsis | 209.13 | 110 | 126 | 87.3 | 4.59 |
1 | Georgios Fiotakis | 90.47 | 57 | 63 | 90.48 | 3.97 |
GP:Gamed Played, MIP:Minutes Played, GA:Goals Against, SVS:Saves, SVS%:Saves percentage
Turkey is promoted to the 2013 IIHF Ice Hockey World Championship Division II Group B
Orestis Tilios was named MVP of the Natinonal Team
Click here for additional statistics of the tournament