Click on a World Championship below:
| 2013 | 2012Q | 2012 | 2011 | 2010 | 2009 | 2008 | 2008Q | 1999 | 1998 | 1995 | 1992 |
2013 IIHF WORLD CHAMPIONSHIP Div.III Qualification
14-17 October 2012 Abu Dhabi, United Arab EmiratesDate | Game | Result |
---|---|---|
14.10.2012 | Mongolia - Georgia | 6 : 0 |
14.10.2012 | United Arab Emirates - HELLAS | 2 : 0 |
15.10.2012 | HELLAS - Georgia | 13 : 0 |
15.10.2012 | Mongolia - United Arab Emirates | 2 : 3 |
17.10.2012 | HELLAS - Mongolia | 5 : 2 |
17.10.2012 | Georgia - United Arab Emirates | 1 : 9 |
Final Standings
Rank | Team | GP | Wins | OTW | OTL | Losses | PTS | GDF | GF:GA |
---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 3 | 3 | 0 | 0 | 0 | 9 | +11 | 14:3 |
2 | HELLAS | 3 | 2 | 0 | 0 | 1 | 6 | +14 | 18:4 |
3 | Mongolia | 3 | 1 | 0 | 0 | 2 | 3 | +2 | 10:8 |
4 | Georgia | 3 | 0 | 0 | 0 | 3 | 0 | -27 | 1:28 |
GP:Games Played, OTW:OT Win, OTL:OT Loss, PTS:Point, GDF: Goal Differential, GF:Goal For, GA: Goals Againt
Player Statistics
# | Name | Games | Goals | Asists | PTS | Shots | PIM |
---|---|---|---|---|---|---|---|
13 | Ioannis Koufis | 2 | 6 | 1 | 7 | 13 | 2 |
21 | Dimitris Kalyvas (C) | 3 | 3 | 3 | 6 | 15 | 14 |
10 | Alexandros Valsamas-Ralis | 3 | 3 | 1 | 4 | 15 | 0 |
24 | Nikolaos Papadopoulos | 3 | 1 | 3 | 4 | 14 | 2 |
11 | Orestis Tilios (A) | 2 | 0 | 3 | 3 | 5 | 0 |
12 | Dimitris Malamas | 3 | 2 | 1 | 3 | 9 | 6 |
19 | Georgios Kalyvas (A) | 3 | 1 | 2 | 3 | 9 | 2 |
3 | Lazaros Efkarpidis | 3 | 0 | 3 | 3 | 4 | 0 |
22 | Kyriakos Adamidis | 3 | 0 | 2 | 2 | 10 | 4 |
9 | Yannis Ziakas | 3 | 1 | 0 | 1 | 1 | 6 |
6 | Georgios Kouleles | 3 | 1 | 0 | 1 | 2 | 0 |
17 | Georgios Adamidis | 3 | 0 | 1 | 1 | 1 | 0 |
5 | Nikolaos Chatzigiannis | 3 | 0 | 0 | 0 | 2 | 4 |
7 | Eleftherios Founogerakis | 3 | 0 | 0 | 0 | 3 | 2 |
14 | Diogenis Souras | 3 | 0 | 0 | 0 | 7 | 0 |
15 | Antonis Kanellis | 3 | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Goalies | Games | MIP | SVS | Shots | SVS% | GGA | |
---|---|---|---|---|---|---|---|
25 | Spyros-Dalibor Ploutsis | 3 | 180 | 79 | 83 | 95.18% | 1.33 |
1 | Georgios Fiotakis | 0 | 0 | 0 | 0 | 0 | 0 |
GP:Gamed Played, MIP:Minutes Played, GA:Goals Against, SVS:Saves, SVS%:Saves percentage
Greece qualifies for the 2013 IIHF World Championship Div. III in South Africa
Spyros Ploutsis was named MVP of the National Team
Click here for additional statistics of the tournament