Click on a World Championship below:
| 2013 | 2013Q | 2012 | 2011 | 2010 | 2009 | 2008 | 2008Q | 1999 | 1998 | 1995 | 1992 |
2010 IIHF WORLD CHAMPIONSHIP Div.III - Luxembourg
April 14 - 17 2010 Luxembourg - KOCKELSCHEUER ArenaDate | Game | Result |
---|---|---|
14.04.2010 | HELLAS - United Arab Emirates | 7 : 1 |
14.04.2010 | Ireland - Luxembourg | 6 : 4 |
15.04.2010 | HELLAS - Ireland | 1 : 3 |
15.04.2010 | Luxembourg - United Arab Emirates | 3 : 2 |
17.04.2010 | United Arab Emirates - Ireland | 2 : 8 |
17.04.2010 | Luxembourg - HELLAS | 1 : 2 |
Final Standings
Rank | Team | GP | Wins | Losses | PTS | GDF | GF:GA |
---|---|---|---|---|---|---|---|
1 | Ireland | 3 | 3 | 0 | 9 | +10 | 17:7 |
2 | HELLAS | 3 | 2 | 1 | 6 | +5 | 10:5 |
3 | Luxembourg | 3 | 1 | 2 | 3 | -2 | 8:10 |
4 | United Arab Emirates | 3 | 0 | 2 | 0 | -13 | 5:18 |
GP:Games Played, OTW:OT Win, OTL:OT Loss, PTS:Point, GDF: Goal Differential, GF:Goal For, GA: Goals Againt
Player Statistics
# | Name | P | GP | Goals | Assists | PTS | PIM | SOG |
---|---|---|---|---|---|---|---|---|
21 | Dimitris Kalyvas (C) | F | 3 | 1 | 5 | 6 | 8 | 10 |
19 | George Kalyvas | D | 3 | 4 | 1 | 5 | 4 | 13 |
24 | Nikolaos Papadopoulos | D | 3 | 0 | 4 | 4 | 20 | 6 |
13 | Ioannis Koufis | F | 3 | 3 | 0 | 3 | 8 | 10 |
8 | Iasonas Pachos | F | 3 | 1 | 2 | 3 | 0 | 5 |
18 | Themistoklis Lambridis | F | 3 | 1 | 0 | 1 | 8 | 8 |
3 | Lazaros Efkarpidis | F | 3 | 0 | 1 | 1 | 0 | 1 |
11 | Orestis Tilios (A) | D | 3 | 0 | 1 | 1 | 2 | 3 |
22 | Kostas Lembessis | D | 3 | 0 | 1 | 1 | 2 | 5 |
23 | Panagiotis Iatridis | D | 3 | 0 | 0 | 1 | 0 | 1 |
5 | Nikos Chatzigiannis | D | 3 | 0 | 0 | 0 | 0 | 1 |
6 | George Kouleles | F | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Kyriakos Adamidis | F | 3 | 0 | 0 | 0 | 2 | 2 |
9 | Ioannis Ziakas (A) | D | 3 | 0 | 0 | 0 | 2 | 0 |
10 | Alexandros Rallis-Valsamas | F | 3 | 0 | 0 | 0 | 25 | 3 |
14 | Diogenis Souras | D | 3 | 0 | 0 | 0 | 0 | 0 |
P: Positions, GP: Gamed Played, PTS: Points, PIM: Penalty in minutes, SOG: Shots on Goal
Goalie Statistics
# | Name | GP | MIP | GA | SVS | SOG | SVS% | W | L |
---|---|---|---|---|---|---|---|---|---|
1 | George Fiotakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dalibor Ploutsis | 3 | 179:03 | 5 | 85 | 90 | 94.44 | 2 | 1 |
GP:Gamed Played, MIP:Minutes Played, GA:Goals Against, SVS:Saves, SVS%:Saves percentage, W:Wins, L:Loss
Hellas National Team wins the SILVER medal. Greatest achievement in Greek ice hockey history!
Ireland was promoted to the 2011 IIHF World Championship Division II
Orestis Tilios was named MVP of the National Team
Click here for additional statistics of the tournament