Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2025 | 11:15 pm | Athens Ice Hockey League | 2024-2025 |
Centaurs – Κενταυροι
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Spyridon Alexandros Mpartzelis | 1 | 0 | 1 | 0 | |
Pavlos Kasampoulis | 0 | 0 | 0 | 0 | |
John Kokkonos | 0 | 0 | 0 | 0 | |
6 | Alain Pannetrat | 1 | 1 | 0 | 0 |
8 | Abdelaziz Elshikh | 0 | 0 | 0 | 0 |
11 | Filip Kurantowicz | 1 | 1 | 0 | 0 |
Christoforos Fretwell | 1 | 1 | 0 | 0 | |
Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
Total | 4 | 3 | 1 | 0 |
Icarus – Ικαροι
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Aristos Adamidis | 4 | 3 | 1 | 0 | |
Onnik Bedrosian | 3 | 1 | 2 | 0 | |
4 | Stavros Korres | 0 | 0 | 0 | 0 |
17 | Aris Papadopoulos | 0 | 0 | 0 | 0 |
22 | Periklis Chatzistefanidis | 1 | 0 | 1 | 0 |
34 | Spiros Vatikiotis | 0 | 0 | 0 | 0 |
51 | Giorgos Antipatis | 0 | 0 | 0 | 0 |
Pantelis Volakis (GK) | 0 | 0 | 0 | 0 | |
Total | 8 | 4 | 4 | 0 |
Pts
G
A
PIM
4 | 8 |
3 | 4 |
1 | 4 |
0 | 0 |