Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2024 | 11:15 pm | Athens Ice Hockey League | 2024-2025 |
Titans – Τιτανες
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
John Vongas | 3 | 1 | 2 | 0 | |
Avraam Nikolakopoulos | 0 | 0 | 0 | 0 | |
Iasonas Papadogiannakis | 5 | 1 | 4 | 0 | |
10 | Alex Valsamas-Rallis | 5 | 4 | 1 | 0 |
19 | Giorgos Kalyvas | 2 | 1 | 1 | 0 |
21 | Dimitris Kalyvas | 8 | 6 | 2 | 0 |
44 | Michalis Spanakos | 0 | 0 | 0 | 0 |
71 | Giorgos Vourganas | 0 | 0 | 0 | 0 |
Aristos Adamidis (GK) | 0 | 0 | 0 | 0 | |
Total | 23 | 13 | 10 | 0 |
Minotaurs – Μινωταυροι
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Thanos Donas | 1 | 1 | 0 | 0 | |
Tasos Anastasiou | 1 | 1 | 0 | 0 | |
Michalis Fragiadakiis | 0 | 0 | 0 | 0 | |
13 | Iosif Kapetanidis | 0 | 0 | 0 | 0 |
20 | Nikos Koutsounis | 1 | 1 | 0 | 0 |
31 | Lefteris Fournogerakis | 4 | 0 | 4 | 4 |
12 | Alex Raidout | 1 | 1 | 0 | 0 |
Stelios Vradelis (GK) | 0 | 0 | 0 | 0 | |
Paul Doxas | 0 | 0 | 0 | 0 | |
Total | 8 | 4 | 4 | 4 |
Pts
G
A
PIM
23 | 8 |
13 | 4 |
10 | 4 |
0 | 4 |
Officials
Referee |
---|
Alex Karabetsos |