THE 2023-2024 AIHL CHAMPS: CENTAURS!
REGULAR SEASON STATS
Statistics / Στατιστικά
Rank | Player | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|---|
1 | Babis Gerdani | Centaurs – Κενταυροι | 10 | 18 | 24 | 10 | 42 |
2 | Dimitris Kalyvas | Titans – Τιτανες | 10 | 22 | 19 | 8 | 41 |
3 | Kostas Koufopoulos | Centaurs – Κενταυροι | 9 | 33 | 8 | 12 | 41 |
4 | Lefteris Fournogerakis | Minotaurs – Μινωταυροι | 10 | 28 | 12 | 10 | 40 |
5 | Filip Kurantowicz | Centaurs – Κενταυροι | 10 | 22 | 8 | 4 | 30 |
6 | Yannis Alexiadis | Minotaurs – Μινωταυροι | 10 | 15 | 11 | 8 | 26 |
7 | Iasonas Papadogiannakis | Cyclopes – Κυκλωπες | 6 | 17 | 8 | 0 | 25 |
8 | Alex Valsamas-Rallis | Titans – Τιτανες | 8 | 18 | 6 | 0 | 24 |
9 | Giorgos Kalyvas | Titans – Τιτανες | 10 | 13 | 12 | 0 | 25 |
10 | Abdelaziz Elshikh | Centaurs – Κενταυροι | 10 | 8 | 13 | 4 | 21 |
11 | Nikos Koutsounis | Minotaurs – Μινωταυροι | 10 | 12 | 9 | 4 | 21 |
12 | Iason Pachos | Cyclopes – Κυκλωπες | 9 | 13 | 6 | 4 | 19 |
13 | Christos Ziamparas | Minotaurs – Μινωταυροι | 3 | 14 | 3 | 2 | 17 |
14 | Themistocles Lambridis | Cyclopes – Κυκλωπες | 8 | 11 | 6 | 2 | 17 |
15 | Aristos Adamidis | Titans – Τιτανες | 4 | 15 | 1 | 6 | 16 |
16 | Periklis Chatzistefanidis | Minotaurs – Μινωταυροι | 10 | 9 | 6 | 0 | 15 |
17 | John Lachance | Cyclopes – Κυκλωπες | 3 | 7 | 4 | 2 | 11 |
18 | Spiros Ploutsis | Spare – Εφεδρικός | 2 | 8 | 2 | 4 | 10 |
19 | Pavlos Kasampoulis | Centaurs – Κενταυροι | 8 | 6 | 3 | 2 | 9 |
20 | Michalis Fragiadakiis | Minotaurs – Μινωταυροι | 7 | 7 | 1 | 2 | 8 |
21 | Iosif Kapetanidis | Minotaurs – Μινωταυροι | 10 | 3 | 5 | 8 | 8 |
22 | Alain Pannetrat | Cyclopes – Κυκλωπες | 9 | 3 | 3 | 2 | 6 |
23 | Aris Papadopoulos | Cyclopes – Κυκλωπες | 10 | 4 | 2 | 2 | 6 |
24 | Vaggelis Zikos | Cyclopes – Κυκλωπες | 6 | 4 | 2 | 0 | 6 |
25 | Giorgos Vourganas | Titans – Τιτανες | 10 | 3 | 3 | 4 | 6 |
26 | Spiros Vatikiotis | Cyclopes – Κυκλωπες | 10 | 4 | 2 | 6 | 6 |
27 | Spyridon Alexandros Mpartzelis | Centaurs – Κενταυροι | 10 | 3 | 2 | 0 | 5 |
28 | Giorgos Antipatis | Titans – Τιτανες | 6 | 3 | 1 | 8 | 4 |
29 | Giorgos Koufopoulos | Cyclopes – Κυκλωπες | 6 | 3 | 0 | 2 | 3 |
30 | Michalis Spanakos | Titans – Τιτανες | 9 | 0 | 3 | 2 | 3 |
31 | Avraam Nikolakopoulos | Titans – Τιτανες | 8 | 1 | 1 | 0 | 2 |
32 | Nikos Afratis | Minotaurs – Μινωταυροι | 7 | 0 | 2 | 2 | 2 |
33 | Konstantinos Fragoulis | Minotaurs – Μινωταυροι | 3 | 1 | 1 | 0 | 2 |
34 | Alex Eleftheriou | Minotaurs – Μινωταυροι | 4 | 1 | 1 | 0 | 2 |
35 | Yannis Antoniadis | Cyclopes – Κυκλωπες | 10 | 0 | 2 | 2 | 2 |
36 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 7 | 0 | 1 | 0 | 1 |
37 | Panos Davios | Minotaurs – Μινωταυροι | 3 | 0 | 1 | 0 | 1 |
38 | Αziz Elshikh (GK) | Goalie – Τερματοφύλακας | 1 | 0 | 1 | 0 | 1 |
39 | Jimmy Skotis (GK) | Goalie – Τερματοφύλακας | 9 | 0 | 1 | 0 | 1 |
40 | Yannis Sklavounos | Centaurs – Κενταυροι | 5 | 1 | 0 | 0 | 1 |
41 | Stelios Vradelis (GK) | Goalie – Τερματοφύλακας | 6 | 0 | 0 | 0 | 0 |
42 | John Kokkonos | Centaurs – Κενταυροι | 2 | 0 | 0 | 2 | 0 |
43 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
44 | Onnik Bedrosian | Icarus – Ικαροι | 1 | 0 | 0 | 0 | 0 |
45 | Aris Abrashev | Minotaurs – Μινωταυροι | 1 | 0 | 0 | 0 | 0 |
46 | Antonis Florakis | Centaurs – Κενταυροι | 4 | 0 | 0 | 0 | 0 |
47 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 7 | 0 | 0 | 0 | 0 |
PLAYOFF STATISTICS
AIHL Playoff Statistics
Rank | Player | Team | G | A | Pts |
---|---|---|---|---|---|
1 | Nikos Koutsounis | Minotaurs – Μινωταυροι | 2 | 10 | 12 |
2 | Christos Ziamparas | Minotaurs – Μινωταυροι | 9 | 1 | 10 |
3 | Periklis Chatzistefanidis | Minotaurs – Μινωταυροι | 7 | 2 | 9 |
4 | Iasonas Papadogiannakis | Cyclopes – Κυκλωπες | 6 | 2 | 8 |
5 | Aristos Adamidis | Titans – Τιτανες | 4 | 4 | 8 |
6 | Filip Kurantowicz | Centaurs – Κενταυροι | 5 | 3 | 8 |
7 | Alex Valsamas-Rallis | Titans – Τιτανες | 6 | 1 | 7 |
8 | Dimitris Kalyvas | Titans – Τιτανες | 4 | 2 | 6 |
9 | Pavlos Kasampoulis | Centaurs – Κενταυροι | 4 | 1 | 5 |
10 | John Lachance | Cyclopes – Κυκλωπες | 3 | 2 | 5 |
11 | Giorgos Kalyvas | Titans – Τιτανες | 2 | 3 | 5 |
12 | Babis Gerdani | Centaurs – Κενταυροι | 1 | 4 | 5 |
13 | Aris Papadopoulos | Cyclopes – Κυκλωπες | 2 | 2 | 4 |
14 | Lefteris Fournogerakis | Minotaurs – Μινωταυροι | 2 | 2 | 4 |
15 | Spyridon Alexandros Mpartzelis | Centaurs – Κενταυροι | 2 | 1 | 3 |
16 | Yannis Alexiadis | Minotaurs – Μινωταυροι | 2 | 1 | 3 |
17 | Iason Pachos | Cyclopes – Κυκλωπες | 1 | 2 | 3 |
18 | Abdelaziz Elshikh | Centaurs – Κενταυροι | 1 | 2 | 3 |
19 | Iosif Kapetanidis | Minotaurs – Μινωταυροι | 1 | 2 | 3 |
20 | Vaggelis Zikos | Cyclopes – Κυκλωπες | 2 | 0 | 2 |
21 | Kostas Koufopoulos | Centaurs – Κενταυροι | 1 | 1 | 2 |
22 | Yannis Sklavounos | Centaurs – Κενταυροι | 2 | 0 | 2 |
23 | Avraam Nikolakopoulos | Titans – Τιτανες | 1 | 0 | 1 |
24 | Alain Pannetrat | Cyclopes – Κυκλωπες | 0 | 1 | 1 |
25 | Michalis Spanakos | Titans – Τιτανες | 0 | 1 | 1 |
26 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 0 | 1 | 1 |
27 | Michalis Fragiadakiis | Titans – Τιτανες | 0 | 0 | 0 |
28 | Stelios Vradelis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
29 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
30 | Panos Davios | Minotaurs – Μινωταυροι | 0 | 0 | 0 |
31 | Spiros Ploutsis | Spare – Εφεδρικός | 0 | 0 | 0 |
32 | Giorgos Koufopoulos | Cyclopes – Κυκλωπες | 0 | 0 | 0 |
33 | Αziz Elshikh (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
34 | John Kokkonos | Spare – Εφεδρικός | 0 | 0 | 0 |
35 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
36 | Onnik Bedrosian | Centaurs – Κενταυροι | 0 | 0 | 0 |
37 | Jimmy Skotis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
38 | Nikos Afratis | Minotaurs – Μινωταυροι | 0 | 0 | 0 |
39 | Aris Abrashev | Minotaurs – Μινωταυροι | 0 | 0 | 0 |
40 | Konstantinos Fragoulis | Minotaurs – Μινωταυροι | 0 | 0 | 0 |
41 | Alex Eleftheriou | Minotaurs – Μινωταυροι | 0 | 0 | 0 |
42 | Yannis Antoniadis | Cyclopes – Κυκλωπες | 0 | 0 | 0 |
43 | Themistocles Lambridis | Cyclopes – Κυκλωπες | 0 | 0 | 0 |
44 | Spiros Vatikiotis | Cyclopes – Κυκλωπες | 0 | 0 | 0 |
45 | Antonis Florakis | Centaurs – Κενταυροι | 0 | 0 | 0 |
46 | Giorgos Antipatis | Titans – Τιτανες | 0 | 0 | 0 |
47 | Giorgos Vourganas | Titans – Τιτανες | 0 | 0 | 0 |